Shantui Bulldozer price SD16C mini Bulldozer tractor Fratures: The SD16 -3 (CE) bulldozer was developed by Shantui to meet the strict emission requirements in Europe. With an imported engine and a hydraulic control fan, the machine is equipped with a mechanical drive system with hydraulic control ......
ITEM | UNIT | SD16C |
|---|---|---|
| L×W×H (Ripper not included) | mm | 5500×3900×3100 |
| Operating weight (Ripper not included) | t | 16.8 |
| Engine | - | Shangchai SC11CB184G2B1/ Weichai WD10G178E25 |
| Rated power | kW/rpm | 120/1850 |
| Gradeability | ° | 30 |
| Blade type | - | U blade |
| Blade width | mm | 3900×1200 |
| Dozing capacity | m3 | 5 |
| Ma× drop below ground of blade | mm | 530 |
| Lift height of blade | mm | 1095 |
| Ripper type | - | Three-shank ripper |
| Ripping depth of ripper | mm | 572 |
| Lifting height of ripper | mm | 592 |
| Number of carriers (each side) | - | 2 |
| Number of track rollers (each side) | - | 6 |
| Number of track shoes (each side) | - | 37 |
| Width of track shoe | mm | 610 |
| Track gauge | mm | 1880 |
| Ground length and ground pressure | mm/MPa | 2430-0.056 |
| Pitch | mm | 203.2 |
| Forward speed | km/h | 0-3.29 |
| 0-5.82 | ||
| 0-9.63 | ||
| Reverse speed | km/h | 0-4.28 |
| 0-7.59 | ||
| 0-12.53 |







6 Meters Scraper High Quality Concrete Laser Screed Machine
Vibrating Beam Concrete Vibratory Truss Screed Price
Road Surface Finishing Vibrator Concrete Screed Construction Machinery
Excellent Quality Control Vibratory Floor Finishing Machine Vibrating Concrete Truss Screed
180HP Oriemac Motor Grader for Sale Road Grader Gr180
6X480W Mobile Diesel Engine Trailer Mounted LED Tower Light