Products Raw Material Description:GradeISO RangeWC+Co(%)WC grain size(um)Density(g/cm3)HardnessProperties&ApplicationHv30HRARV06UK05-K1093.5+6.50.614.85189093.5High cutting speed milling.For drilling, milling of plastic composites, PCB, ceramics, woods, and MDF.RV09UK10-K2091+90.414.50189093.5Hi......





| Grade | ISO Range | WC+Co(%) | WC grain size(um) | Density(g/cm3) | Hardness | Properties&Application | |
| Hv30 | HRA | ||||||
| RV06U | K05-K10 | 93.5+6.5 | 0.6 | 14.85 | 1890 | 93.5 | High cutting speed milling. For drilling, milling of plastic composites, PCB, ceramics, woods, and MDF. |
| RV09U | K10-K20 | 91+9 | 0.4 | 14.50 | 1890 | 93.5 | High cutting speed milling, finishing Hardness steel, plastics, fiber-reinforced materials, HRC55-65. |
| RV10S | K20-K40 | 90+10 | 0.8 | 14.42 | 1600 | 91.5 | High cutting speed milling, and drilling For general usage, suitable for all kinds of material below HRC45. |
| RV12S | K20-K40 | 88+12 | 0.6 | 14.12 | 1580 | 91.2 | Specially designed for machining stainless steel. For use on stainless steel, nickel-based alloys, titanium alloy, and special alloy. |
| RV25S | K20-K40 | 88+12 | 0.4 | 14.10 | 1750 | 92.5 | Suitable for finishing processing, and roughing of steels with hardness between 45 and 55HRC, steels for surface treatments, nickel alloys. |
| RV30S | K20-K40 | 88+12 | 0.6 | 14.10 | 1680 | 92.0 | Perfect balance for hardness and toughness. For general usage and can provide an extremely long life. |
CNC Aluminum Part Supplier in China
Gw Carbide - Tungsten Carbide Rotary Burr Carbide Deburr
Gw Carbide - Tungsten Carbide Rotary Burr Deburr with High Resistance and Good Quality
CNC Precision Aluminium Lathe Turning Forged Machining Parts
Bt40-MTB2 Shank Morse Taper with Tang Sleeves, CNC Tool Holder, Chuck Holder (WITH DRAWBAR)
External Cooling to Internal Cooling U Drill Shank